Daily
7:00am to 10:00pm
| Day(s) | Time | Fees | Off-Peak | $4.36 per court per hour *Inclusive of 9% GST | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday – Friday | 7:00am to 6:00pm | ||||||||||
| Saturday | 7:00am to 3:00pm | ||||||||||
| Sunday | 7:00am to 10:00pm | ||||||||||
| Peak | $5.45 per court per hour *Inclusive of 9% GST | ||||||||||
| Monday – Friday | 6:00pm to 10:00pm | ||||||||||
| Saturday | 3:00pm to 10:00pm | ||||||||||
| Public Holiday | 7:00am to 10:00pm | ||||||||||
| Closure for Section Training (All courts) | |||||||||||
| Monday | 6:00pm to 10:00pm | ||||||||||
| Wednesday & Friday | 7:00pm to 10:00pm | ||||||||||
| Closure for Squash Training Programmes | |||||||||||
| Monday | 4:00pm to 5:00pm (Court 1) | ||||||||||
| Wednesday | 3:00pm to 5:00pm (Court 1) | ||||||||||
| Thursday | 4:00pm to 6:00pm (Court 1 & 2) | ||||||||||
| Friday | 3:00pm to 5:00pm (Court 1) | ||||||||||
For any enquiries, please call Sports Reception at 6885 0677