Daily
7:00am to 10:00pm
| Day(s) | Time | Fees | Off-Peak | $3.27 per table per hour *Inclusive of 9% GST | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday – Friday | 7:00am to 6:00pm | ||||||||||
| Peak | $5.45 per table per hour *Inclusive of 9% GST | ||||||||||
| Monday – Friday | 6:00pm to 10:00pm | ||||||||||
| Saturday, Sunday & Public Holiday | Whole day | ||||||||||
| Closure for Section Training | |||||||||||
| Monday | 5:00pm to 7:00pm (2 Tables) 7:00pm to 10:00pm (4 Tables) | ||||||||||
| Tuesday | 6:00pm to 10:00pm (4 Tables) | ||||||||||
| Thursday | 6:00pm to 10:00pm (4 Tables) | ||||||||||
| Friday | 4:00pm to 5:00pm (1 Table) 5:00pm to 10:00pm (4 Tables) | ||||||||||
| Closure for CSC-LJW Table Tennis Training | |||||||||||
| Monday | 3:00pm to 5:00pm (4 Tables) | ||||||||||
| Tuesday | 3:00pm to 6:00pm (4 Tables) | ||||||||||
| Wednesday | 3:00pm to 7:00pm (4 Tables) | ||||||||||
| Thursday | 3:00pm to 6:00pm (4 Tables) | ||||||||||
| Saturday | 12:00pm to 5:00pm (4 Tables) | ||||||||||
| Sunday | 9:00am to 4:00pm (4 Tables) | ||||||||||
For any enquiries, please call Sports Reception at 6885 0677